Men's Tennis All-Time Records
Coker University has a long history of student-athletes with success on the tennis court. Here are the All-Time records for men's tennis.
Updated: 6/10/25
Career Records |
|||
| Most Singles Wins | |||
| Rank | Name | Wins | Years |
| 1 | Mark Watt | 46 | 2015-18 |
| 2 | Tom Sizeland | 45 | 2013-14, 2016 |
| 3 | William Marrafao | 44 | 2013-16 |
| 4 | James Corfield | 41 | 2011-14 |
| 5 | Felix Schweyer | 34 | 2015-18 |
| T6 | Sam Winter | 32 | 2022-25 |
| T6 | Hunter Horton | 32 | 2017-20 |
| 8 | Justus Lehmann | 31 | 2018-21 |
| 9 | Martin Moncayo | 30 | 2013-14 |
| T10 | Isaac MacMillan | 28 | 2019-22 |
| T10 | Andre Staab | 28 | 2013-14 |
| T10 | Andy Huynh | 28 | 2022-26 |
| Most Doubles Wins | |||
| Rank | Name | Wins | Years |
| 1 | James Corfield | 49 | 2011-14 |
| 2 | Andy Huynh | 44 | 2022-26 |
| 3 | William Marrafao | 40 | 2013-16 |
| T4 | Mark Watt | 37 | 2015-18 |
| T4 | Tom Sizeland | 37 | 2013-2014, 2016 |
| T6 | Sam Winter | 33 | 2022-25 |
| T6 | Hunter Horton | 33 | 2017-20 |
| 8 | Felix Schweyer | 31 | 2015-18 |
| 9 | Justus Lehmann | 30 | 2018-21 |
| 10 | Thibaut Decaluwe | 28 | 2021-24 |
| Most Combined Wins | |||
| Rank | Name | Wins | Years |
| 1 | James Corfield | 90 | 2011-14 |
| 2 | William Marrafao | 84 | 2013-16 |
| 3 | Mark Watt | 83 | 2015-18 |
| 4 | Tom Sizeland | 82 | 2013-2014, 2016 |
| 5 | Andy Huynh | 72 | 2022-26 |
| T6 | Sam Winter | 65 | 2022-25 |
| T6 | Hunter Horton | 65 | 2017-20 |
| T6 | Felix Schweyer | 65 | 2015-18 |
| 9 | Justus Lehmann | 61 | 2018-21 |
| 10 | Martin Moncayo | 57 | 2013-14 |
| Best Win Percentage (Minimum 50 Matches Played) | |||
| Rank | Name | Record | Years |
| 1 | Martin Moncayo | 54-22 (.711) | 2013-14 |
| 2 | Tom Sizeland | 82-35 (.701) | 2013-14, 2016 |
| 3 | Andre Staab | 53-23 (.697) | 2013-14 |
| 4 | James Corfield | 90-56 (.616) | 2011-14 |
| 5 | Mark Watt | 83-64 (.565) | 2015-18 |
| 6 | Justus Lehmann | 61-49 (.555) | 2018-21 |
| 7 | William Marrafao | 84-70 (.545) | 2013-16 |
| 8 | Hunter Horton | 65-57 (.533) | 2017-20 |
| 9 | Manel Estruga | 37-34 (.521) | 2011-12 |
| 10 | Sam Winter | 65-61 (.516) | |
Season Records |
|||
| Most Singles Wins | |||
| Rank | Name | Wins | Year |
| T1 | James Corfield | 17 | 2013 |
| T1 | Tom Sizeland | 17 | 2016 |
| 3 | Martin Moncayo | 16 | 2013 |
| T4 | Mark Watt | 15 | 2018 |
| T4 | Manel Estruga | 15 | 2012 |
| T4 | William Marrafao | 15 | 2013 |
| T4 | Andre Staab |
15 | 2013 |
| T8 | Justus Lehman | 14 | 2018 |
| T8 | Tom Sizeland | 14 | 2013 |
| T8 | Tom Sizeland | 14 | 2014 |
| T8 | Martin Moncayo | 14 | 2014 |
| T8 | Marko Pozonec | 14 | 2026 |
| Most Doubles Wins | |||
| Rank | Name | Wins | Year |
| T1 | James Corfield | 18 | 2013 |
| T1 | Martin Moncayo | 18 | 2013 |
| T3 | Guillermo Aylon | 15 | 2012 |
| T3 | Tom Sizeland | 15 | 2013 |
| T3 | William Marrafao | 15 | 2013 |
| T6 | James Corfield | 14 | 2012 |
| T6 | Marko Pozonec | 14 | 2026 |
| T6 | Edoardo Pilia | 14 | 2026 |
| T9 | James Corfield | 13 | 2014 |
| T9 | Andre Staab | 13 | 2014 |
| T9 | Tom Sizeland | 13 | 2016 |
| T9 | Mark Watt | 13 | 2016 |
| T9 | Joao Casas | 13 | 2024 |
| Most Combined Wins | |||
| Rank | Name | Wins | Year |
| 1 | James Corfield | 35 | 2013 |
| 2 | Martin Moncayo | 34 | 2013 |
| T3 | William Marrafao | 30 | 2013 |
| T3 | Tom Sizeland | 30 | 2016 |
| 5 | Tom Sizeland | 29 | 2013 |
| 6 | Marko Pozonec | 28 | 2026 |
| 6 | Andre Staab | 27 | 2013 |
| 7 | Andre Staab | 26 | 2014 |
| T8 | Guillermo Aylon | 25 | 2012 |
| T8 | Manel Estruga | 25 | 2012 |
| T8 | Justus Lehmann | 25 | 2018 |
**Official records since 2005
Active players in BOLD
